
Consolidated Statement of Operations and Unappropriated Members' Surplus
December 31 |
2009 |
2008 |
| Revenue | $ 26,443,661 | $ 25,914,082 |
| Expenses | 27,642,716 | 24,231,159 |
| Underwriting Income (loss) | (1,199,055) | 1,682,923 |
| Investment Income | 1,206,004 | 476,415 |
| Income before taxes | 6,949 | 2,159,338 |
| Income Taxes (Note 7) | 1,405 | 397,435 |
| Net income for the year | 5,544 | 1,761,903 |
| Unappropriated members' surplus beginning of the year | 28,704,110 | 26,942,207 |
| Unappropriated members' surplus end of the year | $28,709,654 | $28,704,110 |
The accompanying notes are an integral part of these financial statements