
Consolidated Statement of Operations and Unappropriated Members' Surplus
December 31 |
2010 |
2009 |
| Revenue | $ 29,660,092 | $ 26,443,661 |
| Expenses | 26,936,384 | 27,642,716 |
| Underwriting Income (loss) | 2,723,708 | (1,199,055) |
| Investment Income | 2,812,360 | 1,206,004 |
| Income before taxes | 5,536,068 | 6,949 |
| Income Taxes (Note 8) | 842,401 | 1,405 |
| Net income for the year | 4,693,667 | 5,544 |
| Unappropriated members' surplus beginning of the year | 28,709,654 | 28,704,110 |
| Unappropriated members' surplus end of the year | $ 33,403,321 | $ 28,709,654 |
The accompanying notes are an integral part of these financial statements