
Consolidated Statement of Comprehensive Income (Loss)
December 31 |
2009 |
2008 |
| Net Income | $ 5,544 | $ 1,761,903 |
| Other comprehensive income (loss) | ||
| Change in unrealized gain (loss) on available for sale securities | 4,064,068 | (4,057,586) |
| Net (gain) loss reclassified to income | 43,660 | 118,622 |
| 4,107,728 | (3,938,964) | |
| Income Tax effect | (707,430) | 827,190 |
| Other comprehensive loss | 3,400,298 | (3,111,774) |
| Comprehensive income (loss) | $ 3,405,842 | $ (1,349,871) |
The accompanying notes are an integral part of these financial statements