
Consolidated Balance Sheet
December 31 |
2010 |
2009 |
| Assets | ||
| Cash and cash equivalents | $ 1,722,995 | $ 5,034,104 |
| Accounts receivable (Note 2) | 29,569,503 | 29,541,012 |
| Prepaid expenses | 85,220 | 96,222 |
| Long term investments (Note 3) | 51,910,006 | 48,529,214 |
| Deferred policy acquisition expenses | 3,648,124 | 3,604,201 |
| Future income tax asset (Note 8) | 209,000 | 282,000 |
| Construction in progress | - | 1,393,206 |
| Capital assets (Note 4) | 9,454,950 | 2,705,243 |
| $ 96,599,798 | $ 91,185,202 | |
Liabilities and Surplus |
||
| Accounts payable and accrued liabilities | $ 3,560,162 | $ 3,214,102 |
| Due to Auto Facility Association | 1,475,093 | 1,436,606 |
| Unpaid claims (Note 6) | 39,761,789 | 42,014,358 |
| Income Taxes Payable | 389,072 | 75,871 |
| Unearned premiums | 17,665,601 | 16,037,966 |
| 62,851,717 | 62,778,903 | |
Surplus |
||
| Unappropriated members' surplus | 33,403,321 | 28,709,654 |
| Accumulated other comprehensive income (loss) | 344,760 | (303,355) |
| 33,748,081 | 28,406,299 | |
| $ 96,599,798 | $ 91,185,202 |
The accompanying notes are an integral part of these financial statements